Most Recent Newport Homes For Sale
| View All Newport Homes For Sale | ||
|
Property, Newport, TN 37821 | $89,900 4 beds, 3 baths |
|
Cosby Hwy, Newport, TN 37821 | $39,900 |
|
Property, Newport, TN 37822 | $38,500 |
Real Estate Resources |
Newport Apartments
There are 12 apartments found in and near the Newport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.815 | 3.883% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings