Most Recent Newport Homes For Sale
| View All Newport Homes For Sale | ||
|
2664 Holt Town Rd, Newport, TN 37821 | $79,900 2 beds 1 bath |
|
1058 Clearview Dr, Newport, TN 37821 | $265,000 3 beds 2.5 baths |
|
870 Overholt Rd, Newport, TN 37821 | $139,500 3 beds 2 baths |
Real Estate Resources |
Newport Apartments
There are 21 apartments found in and near the Newport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings